Std	Run	Block	A:Gap	B:Gas Flow	C:RF Power
13	1	Block 1	0.80	200.00	325.00
14	2	Block 1	0.80	200.00	325.00
1	3	Block 1	0.80	125.00	275.00
7	4	Block 1	1.20	200.00	275.00
11	5	Block 1	1.20	125.00	325.00
4	6	Block 1	1.20	125.00	275.00
9	7	Block 1	0.80	125.00	325.00
15	8	Block 1	1.20	200.00	325.00
6	9	Block 1	0.80	200.00	275.00
16	10	Block 1	1.20	200.00	325.00
5	11	Block 1	0.80	200.00	275.00
3	12	Block 1	1.20	125.00	275.00
2	13	Block 1	0.80	125.00	275.00
10	14	Block 1	0.80	125.00	325.00
12	15	Block 1	1.20	125.00	325.00
8	16	Block 1	1.20	200.00	275.00
